FARE CHART FOR A PRIVATE CAB (FULL CAB)
Fare Chart for Bokaro
| Bokaro | ||
| City | Sedan (₹) | SUV (₹) |
| Ranchi | 1700 | 2500 |
| Dhanbad | 1100 | 1500 |
| Ramgarh | 2000 | 2500 |
| Hazaribagh | 2800 | 3800 |
| Jamshedpur | 2800 | 3500 |
| Deoghar | 3500 | 4500 |
| Giridih (Madhuban) | 2800 | 3500 |
| Chandrapura | 800 | 1200 |
| Phusro | 1200 | 1500 |
| Bokaro Thermal | 1600 | 2000 |
| Gomia | 1800 | 2400 |
| Rajrappa | 2200 | 3000 |
| Deori Mandir | 3500 | 4500 |
| Asansol | 2800 | 3500 |
| Durgapur | 3200 | 4500 |
| Kolkata | 7000 | 9000 |
| Purulia | 1600 | 2000 |
| Gaya | 4000 | 6500 |
| Patna | 7500 | 9500 |
Fare Chart for Ranchi
| Ranchi | ||
| City | Sedan (₹) | SUV (₹) |
| Bokaro | 1700 | 2500 |
| Dhanbad | 2500 | 3500 |
| Ramgarh | 1600 | 2000 |
| Hazaribagh | 2000 | 2500 |
| Jamshedpur | 2200 | 3200 |
| Deoghar | 7000 | 8000 |
| Giridih (Madhuban) | 3800 | 4800 |
| Chandrapura | 2200 | 3000 |
| Phusro | 2300 | 3200 |
| Bokaro Thermal | 2500 | 3500 |
| Gomia | 2500 | 3500 |
| Rajrappa | 2500 | 3000 |
| Asansol | 4200 | 5500 |
| Durgapur | 4800 | 6500 |
| Kolkata | 8500 | 11000 |
| Purulia | 2800 | 3800 |
| Gaya | 4500 | 6000 |
| Patna | 7500 | 9500 |
Fare Chart for Dhanbad
| Dhanbad | ||
| City | Sedan (₹) | SUV (₹) |
| Bokaro | 1100 | 1500 |
| Ranchi | 2700 | 3400 |
| Ramgarh | 2600 | 3200 |
| Hazaribagh | 3000 | 4000 |
| Jamshedpur | 3500 | 4500 |
| Deoghar | 2500 | 3500 |
| Giridih (Madhuban) | 2000 | 3000 |
| Chandrapura | 1400 | 2000 |
| Phusro | 1700 | 2600 |
| Bokaro Thermal | 2000 | 3000 |
| Gomia | 2000 | 3000 |
| Rajrappa | 2800 | 3500 |
| Durgapur | 2800 | 3800 |
| Kolkata | 6000 | 8000 |
| Purulia | 2000 | 3500 |
Hourly Car Rental
| Package | Sedan | SUV |
| 2hrs & 20km | ₹ 600 | ₹ 700 |
| 4hrs & 40km | ₹ 1,200 | ₹ 1,400 |
| 6hrs & 60km | ₹ 1,800 | ₹ 2,100 |
| 8hrs & 80km | ₹ 2,400 | ₹ 2,800 |
| 10hrs & 100km | ₹ 3,000 | ₹ 3,500 |
| 12hrs & 120km | ₹ 3,600 | ₹ 4,200 |
Note: